Every SEAI-registered solar installer in Ireland
Find and compare installers by county, the brands they fit, services, SEAI registration, Google ratings and published prices. Filter to your county to find local installers.
522
SEAI-registered
26
Counties covered
252
With detailed profile
227
Prices captured
524 installers · showing 151–200
| Installer | SEAI | Offers | Services | Coverage | From | |
|---|---|---|---|---|---|---|
| Treacy Solar treacysolar.com +353 83 344 4615 | ★★★★★4.9(96) | ✓ SEAI Both | Batteries: SigEnergy | Solar PVCommercialMonitoring | Nationwide | Quote only |
| Eirsolar eirsolar.ie/ +353 87 494 3400 | ★★★★★4.9(92) | ✓ SEAI Both | Not listed | Solar PVEV charging | Wicklow, Wexford, Meath, Louth, Kildare, Dublin, Carlow | Quote only |
| Sun Arc Solar Systems sunarcsolarsystems.ie 087 404 5297 | ★★★★★4.9(71) | ✓ SEAI Both | Not listed | Solar PVBattery storageGrant handlingMaintenanceCommercial | Carlow | €1,800 |
| Clean Energy Solar LTD cleanenergysolar.ie 021 428 9340 | ★★★★★4.9(63) | ✓ SEAI Both | Not listed | Solar PVGrant handling | Tipperary, Waterford, Limerick, Kerry, Cork, Clare | Quote only |
| Byrne Solar Energy Ltd byrneenergy.ie/ 085 8305777 | ★★★★★4.9(60) | ✓ SEAI Both | Diverters: myenergi EddiEV chargers: myenergi Zappi | Solar PVBattery storageEV chargingPower diverterGrant handling | Clare, Galway | Quote only |
| Prosolar prosolar.ie/ 064 770 2000 | ★★★★★4.9(57) | ✓ SEAI Both | Not listed | Solar PVGrant handlingMaintenanceCommercial | Waterford, Tipperary, Limerick, Kilkenny, Kerry, Cork, Clare | Quote only |
| Encom Energy Ireland Limited encomenergy.co.uk/ 01 5759805 | ★★★★★4.9(51) | ✓ SEAI Both | Batteries: Tesla Powerwall, BYD, PylontechInverters: SolarEdge, SMA, Solis, VictronDiverters: myenergi Eddi, iBoost | Solar PVBattery storageEV chargingPower diverterMaintenance+1 | Nationwide | Quote only |
| Q4 Energy q4energy.ie/ 086 278 1025 | ★★★★★4.9(48) | ✓ SEAI Both | Panels: Longi, Jinko SolarBatteries: SigEnergyInverters: Solis | Solar PVBattery storageEV chargingGrant handlingCommercial | Cork, Dublin, Galway, Kerry, Kildare, Kilkenny, Westmeath, Waterford, Tipperary, Offaly, Longford, Limerick, Laois, Clare, Cavan, Carlow, Wexford, Wicklow | Quote only |
| Clover Energy Systems LTD cloverenergysystems.com/ 087 262 9126 | ★★★★★4.9(37) | ✓ SEAI Both | Batteries: Tesla Powerwall, SigEnergy | Solar PVBattery storageEV chargingPower diverterOff-grid+1 | Dublin | Quote only |
| OCM Energy ocm.ie/ 087 6320772 | ★★★★★4.9(31) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Resolute Engineering Group LTD resolutegroup.ie/solar-pv 01 485 3184 | ★★★★★4.9(20) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingMaintenance+2 | Nationwide | Quote only |
| Leetherm Insulation Ltd leetherm.ie 052 613 1550 | ★★★★★4.9(19) | ✓ SEAI Both | Not listed | Grant handling | Carlow, Clare, Cork, Kildare, Kilkenny, Laois, Limerick, Offaly, Tipperary, Waterford, Wexford | Quote only |
| Efficient Renewables LTD ehprenewables.com/ 086 890 1993 | ★★★★★4.9(18) | ✓ SEAI Both | Batteries: SigEnergyInverters: SolarEdge, Solis | Solar PVEV chargingGrant handlingMaintenanceCommercial+1 | Wicklow, Westmeath, Sligo, Roscommon, Offaly, Monaghan, Meath, Mayo, Louth, Longford, Kildare, Leitrim, Galway, Dublin, Donegal, Cavan | Quote only |
| Solar Mode Ltd solarmode.ie/ 051 387 036 | ★★★★★4.9(12) | ✓ SEAI Both | Not listed | Solar PVEV chargingGrant handlingMaintenanceCommercial+1 | Wexford, Waterford, Tipperary, Kilkenny, Cork | €1,900 |
| APOLLO SOLAR TECH LTD apollosolar.uk/ +353 87 446 4251 | ★★★★★4.9(8) | ✓ SEAI Domestic | Not listed | Solar PVBattery storageEV chargingMaintenanceOff-grid+2 | Wicklow, Wexford, Waterford, Tipperary, Offaly, Laois, Kilkenny, Kildare, Dublin, Carlow | Quote only |
| ePower epower.ie/ +353 21 243 0300 | ★★★★★4.8(628) | ✓ SEAI Both | Not listed | Solar PVEV chargingGrant handlingMaintenanceCommercial | Nationwide | €5,700 |
| Fokearn Energy Solutions LTD fokearn.com/ +353 85 722 5804 | ★★★★★4.8(236) | ✓ SEAI Domestic | Not listed | Solar PVEV charging | Nationwide | Quote only |
| EnergyServ Ltd energyserv.ie/?utm_source=google&utm_medium=organic&utm_campaign=gbp-wexford 087 135 6363 | ★★★★★4.8(148) | ✓ SEAI Both | Diverters: myenergi Eddi | Solar PVBattery storageEV chargingGrant handlingMaintenance+2 | Wexford | €5,500 |
| Solarsmart Energy LTD solarsmart.ie/ 1800 911 770 | ★★★★★4.8(132) | ✓ SEAI Both | Panels: AikoBatteries: SigEnergyInverters: HuaweiDiverters: myenergi Eddi | Solar PVBattery storageEV chargingPower diverterGrant handling+4 | Nationwide | Quote only |
| SE Systems sesystems.ie 021-2038998 | ★★★★★4.8(99) | ✓ SEAI Both | Not listed | Solar PVGrant handlingCommercial | Waterford, Tipperary, Limerick, Kerry, Cork | Quote only |
| Ashgrove Renewables ashgrove.ie/ 022 47900 | ★★★★★4.8(85) | ✓ SEAI Both | Not listed | Solar PVCommercialHeat pump | Nationwide | Quote only |
| North Cork Electrical LTD northcorkelectrical.ie 087 399 1650 | ★★★★★4.8(80) | ✓ SEAI Both | Not listed | Solar PVEV chargingHeat pumpMonitoring | Limerick, Kerry, Cork | Quote only |
| Rosa Electrical Ltd rosarenewables.ie/ 0851422211 | ★★★★★4.8(71) | ✓ SEAI Both | Not listed | Solar PVEV chargingMaintenanceCommercial | Nationwide | Quote only |
| Evolve Eco Solutions Ltd evolveecosolutions.ie/ 01 564 5177 | ★★★★★4.8(45) | ✓ SEAI Both | Batteries: DynessDiverters: myenergi Eddi | Solar PVBattery storageEV chargingGrant handlingMaintenance+1 | Nationwide | €1,700 |
| Element Electrical elementelectrical.ie/ 089 4987724 | ★★★★★4.8(43) | ✓ SEAI Both | Not listed | Solar PVEV charging | Nationwide | Quote only |
| Verde Remediation Services Ltd verde.ie/ 012011260 | ★★★★★4.8(28) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingHeat pump+1 | Nationwide | Quote only |
| Joe Thompson Electrical Ltd thompsonelectrical.ie/ +353 87 202 0048 | ★★★★★4.8(27) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Leinster Electrical Contracts Limited leinsterelectrical.ie/ 0469072122 | ★★★★★4.8(26) | ✓ SEAI Both | Not listed | Solar PVMaintenance | Nationwide | Quote only |
| North West PV IRL Ltd northwestpv.ie/ 087 255 4380 | ★★★★★4.8(26) | ✓ SEAI Both | Not listed | Solar PVEV chargingGrant handling | Sligo, Mayo, Leitrim, Donegal, Cavan | Quote only |
| JM Energy Saving LTD jmenergy.ie/ 026 68004 | ★★★★★4.8(24) | ✓ SEAI Both | Not listed | Cork, Kerry, Limerick | Quote only | |
| Comet Renewable Energy cometrenewables.ie 091 398 170 | ★★★★★4.8(23) | ✓ SEAI Both | Inverters: Fronius | Solar PVOff-gridCommercialSolar thermal | Galway | Quote only |
| Solgrid Limited solgrid.ie/ 091 335 335 | ★★★★★4.8(20) | ✓ SEAI Both | Panels: Jinko SolarInverters: HuaweiDiverters: myenergi Eddi | Solar PVEV chargingGrant handlingMaintenanceCommercial | Nationwide | Quote only |
| Lumen Engineering Limited T/A Lumen Solar lumensolar.ie/ +353 90 640 0180 | ★★★★★4.8(18) | ✓ SEAI Both | Not listed | Solar PVBattery storageGrant handlingMaintenanceCommercial | Nationwide | Quote only |
| Power Plus Solar powerfplussolar.ie 086 083 0927 | ★★★★★4.8(18) | ✓ SEAI Domestic | Not listed | Wicklow | Quote only | |
| GMC Electrical gmcelectrical.ie/ 0879517640 | ★★★★★4.8(16) | ✓ SEAI Both | Not listed | Sligo, Monaghan, Leitrim, Donegal, Cavan | Quote only | |
| Kell NFC t/a NFC Energy nfcenergy.ie/ 01 525 2859 | ★★★★★4.8(16) | ✓ SEAI Both | Diverters: myenergi EddiEV chargers: myenergi Zappi | Solar PVBattery storageEV chargingGrant handlingCommercial | Nationwide | Quote only |
| A Simpson Electrical constructionireland.ie/c/478655/noel-j-simpson-company-limited 0868176477 | ★★★★★4.8(5) | ✓ SEAI Domestic | Not listed | MaintenanceHeat pump | Kildare | Quote only |
| Agricam CCTV and Electrical LTD agricam.ie/?utm_source=google&utm_medium=wix_google_business_profile&utm_campaign=2651358793247167481 +353 59 912 1011 | ★★★★★4.8(5) | ✓ SEAI Both | Not listed | Solar PVMaintenance | Westmeath, Waterford, Tipperary, Offaly, Meath, Limerick, Laois, Kilkenny, Kildare, Wexford, Dublin, Carlow, Wicklow | €1,900 |
| CB Electrical colinburkeelectrical.com/ 053 942 4820 | ★★★★★4.8(5) | ✓ SEAI Both | Not listed | Wexford | Quote only | |
| Sola sola.ie/ 050 458 750 | ★★★★★4.8(4) | ✓ SEAI Both | Not listed | Heat pump | Nationwide | Quote only |
| Activ8 Solar Energies activ8energies.com/ | ★★★★★4.7(1047) | ✓ SEAI Both | Batteries: DuracellDiverters: myenergi Eddi | Solar PVEV chargingGrant handlingMaintenanceCommercial+1 | Nationwide | Quote only |
| NRG Panel nrgpanel.ie 042 974 9322 | ★★★★★4.7(533) | ✓ SEAI | Diverters: myenergi Eddi | Solar PVEV chargingPower diverterGrant handlingMaintenance+3 | Nationwide | Quote only |
| Caldor Solar Limited caldorsolar.ie/ 01 253 3349 | ★★★★★4.7(207) | ✓ SEAI Both | Panels: JA Solar, Longi, Jinko Solar, Canadian Solar, SunPower | Solar PVBattery storageEV chargingGrant handlingMaintenance+2 | Wicklow, Westmeath, Waterford, Tipperary, Roscommon, Offaly, Monaghan, Meath, Louth, Longford, Limerick, Laois, Kilkenny, Kildare, Galway, Dublin, Clare, Cavan, Carlow | €2,100 |
| Energywise Savings Ireland LTD energywiseireland.ie/ 021 430 8185 | ★★★★★4.7(185) | ✓ SEAI Both | Batteries: Tesla Powerwall | Solar PVBattery storageEV chargingHeat pump | Wexford, Waterford, Tipperary, Offaly, Limerick, Laois, Kilkenny, Kerry, Galway, Cork, Clare, Carlow | Quote only |
| Green Electric greenelectric.ie/ 01 223 4677 | ★★★★★4.7(168) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingMaintenance+1 | Meath | Quote only |
| Lisavaird Co-Operative Creamery Limited lisavairdco-op.ie/ 087 261 5636 | ★★★★★4.7(114) | ✓ SEAI Both | Batteries: SigEnergy | Solar PVBattery storageEV charging | Cork | Quote only |
| Solar Compare solarcompare.ie/ 049 433 3800 | ★★★★★4.7(94) | ✓ SEAI Both | Not listed | Solar PV | Leitrim | Quote only |
| Gosecure Limited T/A GoKonnect Solar gokonnect.ie 0429333365 | ★★★★★4.7(67) | ✓ SEAI Domestic | Not listed | Solar PVBattery storageEV chargingPower diverterGrant handling | Nationwide | Quote only |
| Save Me Money Wind and Solar Ltd T/A Veep Energy veepenergy.ie/ 01 537 7669 | ★★★★★4.7(42) | ✓ SEAI Both | Inverters: SolarEdge, Huawei, Solis, Solax, Fox ESSDiverters: myenergi EddiEV chargers: myenergi Zappi | Solar PVBattery storageEV chargingGrant handlingMaintenance+2 | Dublin | Quote only |
| DM Electrical dmelectrical.ie/ 087 955 8438 | ★★★★★4.7(31) | ✓ SEAI Both | Not listed | Solar PVEV chargingMaintenanceCommercial | Wexford | Quote only |
Browse installers by county
All counties →Carlow (306)Cavan (283)Clare (297)Cork (307)Donegal (277)Dublin (350)Galway (321)Kerry (283)Kildare (338)Kilkenny (312)Laois (311)Leitrim (285)Limerick (316)Longford (291)Louth (288)Mayo (299)Meath (315)Monaghan (269)Offaly (310)Roscommon (299)Sligo (290)Tipperary (314)Waterford (307)Westmeath (304)Wexford (305)Wicklow (310)