Solar panel installers in Clare
297 SEAI-registered solar, battery and EV installers serve County Clare. Compare the hardware brands they fit, their services, Google ratings and coverage — then get a written quote directly from the installer. Listings include nationwide companies that also cover Clare.
Showing 100 of 297 installers · see all with filters
| Installer | SEAI | Offers | Services | Coverage | From | |
|---|---|---|---|---|---|---|
| 021 Electrician 021electrician.com 021 2032 111 | ★★★★★5.0(264) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingMaintenance+2 | Clare, Cork, Kerry, Limerick, Tipperary, Waterford | Quote only |
| Fusion Electrical fusionsolar.ie/ 062 854 34 | ★★★★★5.0(209) | ✓ SEAI Both | Not listed | Solar PVEV chargingGrant handlingMaintenance | Westmeath, Waterford, Tipperary, Offaly, Meath, Longford, Cork, Dublin, Galway, Laois, Limerick, Kilkenny, Kildare, Kerry, Clare, Carlow, Wexford, Wicklow | Quote only |
| Renewables Ireland renewables-ireland.ie/ 01 298 6140 | ★★★★★5.0(144) | ✓ SEAI Both | Batteries: Tesla Powerwall | Solar PVBattery storageEV chargingGrant handlingMaintenance+2 | Nationwide | €1,800 |
| Eco Home Improvements ecoenergyimprovements.ie/ 087 755 5588 | ★★★★★5.0(134) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingMaintenance+2 | Nationwide | €1,800 |
| Blue Solar PV Limited bluesolar.ie/ +353 1 901 1325 | ★★★★★5.0(125) | ✓ SEAI Domestic | Not listed | Solar PVPower diverterHeat pump | Nationwide | €2,400 |
| Fanning Electrical and Solar Ltd fesltd.ie/ 0863715948 | ★★★★★5.0(125) | ✓ SEAI Both | Inverters: Solis | Solar PVBattery storageEV chargingGrant handlingCommercial | Nationwide | Quote only |
| Future Power Generation Ltd futurepower.ie 061970161 | ★★★★★5.0(111) | ✓ SEAI Both | Diverters: myenergi EddiEV chargers: myenergi Zappi | Solar PVBattery storageEV chargingPower diverterGrant handling+1 | Limerick, Tipperary, Clare | Quote only |
| Tungsten Engineering Ltd tungstenengineering.com/ 086 316 7655 | ★★★★★5.0(105) | ✓ SEAI Both | Not listed | Solar PVEV charging | Nationwide | Quote only |
| IDEAL Solar and Electrical Ltd idealsolarandelectrical.ie/ 0871704315 | ★★★★★5.0(101) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Munster Solar omearaenergy.com 087 388 1872 | ★★★★★5.0(101) | ✓ SEAI Both | Not listed | Solar PVBattery storageGrant handlingMaintenanceHeat pump | Nationwide | €3,000 |
| Vision Solar visionsolar.ie/ 061 513 045 | ★★★★★5.0(98) | ✓ SEAI Both | Not listed | Solar PVEV chargingPower diverterGrant handlingMaintenance+2 | Nationwide | Quote only |
| Greenway Solar and Robotics Ltd greenwaysolar.ie/ 086 8678877 | ★★★★★5.0(97) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingMaintenance+3 | Nationwide | €4,000 |
| Bright Future Solar Ltd brightfuture.ie/ +353 85 814 2941 | ★★★★★5.0(89) | ✓ SEAI Both | Panels: Jinko SolarBatteries: Huawei LunaInverters: HuaweiDiverters: myenergi Eddi | Solar PVBattery storagePower diverterGrant handlingOff-grid+2 | Tipperary, Offaly, Limerick, Laois, Kilkenny, Kildare, Kerry, Cork, Waterford, Clare, Wexford | €5,000 |
| Sunvolt limited sunvolt.ie/ +353 85 273 7333 | ★★★★★5.0(86) | ✓ SEAI Both | Not listed | Solar PVGrant handlingCommercial | Nationwide | Quote only |
| East Clare Electrical Services Ltd eastclaresolar.ie/ +353 87 901 6940 | ★★★★★5.0(67) | ✓ SEAI Both | Not listed | Solar PVGrant handlingMaintenanceMonitoring | Tipperary, Limerick, Laois, Kerry, Galway, Cork, Clare | Quote only |
| Wizer Energy wizerenergy.ie 0212427088 | ★★★★★5.0(66) | ✓ SEAI Both | Not listed | Solar PVPower diverterHeat pump | Nationwide | €5,000 |
| Abhaile Solar and Electrical Ltd abhailesolar.ie/ +353 86 842 3073 | ★★★★★5.0(58) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingPower diverterGrant handling+3 | Sligo, Roscommon, Offaly, Mayo, Limerick, Leitrim, Galway, Donegal, Clare | €6,000 |
| OFE Solar & EV ofesolarev.ie/ 0871183680 | ★★★★★5.0(56) | ✓ SEAI Both | EV chargers: myenergi Zappi | Solar PVBattery storageEV chargingGrant handlingMaintenance+1 | Nationwide | Quote only |
| Elececo Engineering elececo.ie 087 9429258 | ★★★★★5.0(55) | ✓ SEAI Both | Not listed | EV chargingGrant handlingMaintenance | Clare, Dublin, Kildare, Mayo, Roscommon, Tipperary, Wicklow | Quote only |
| Solar Path solarpath.ie +353 87 833 9955 | ★★★★★5.0(49) | ✓ SEAI Both | Batteries: SigEnergy | Solar PVBattery storageEV chargingPower diverterGrant handling+3 | Nationwide | €1,800 |
| Mal Property Maintenance malpropertymaintenance.ie/ 087 273 1835 | ★★★★★5.0(47) | ✓ SEAI Domestic | Batteries: Dyness | Solar PVBattery storageEV chargingGrant handlingMaintenance | Nationwide | Quote only |
| Carraher Solar Limited carrahersolar.ie/ 086 887 3716 | ★★★★★5.0(43) | ✓ SEAI Both | Not listed | Solar PVGrant handlingCommercial | Nationwide | Quote only |
| CH Services ampeir.ie/ +353 87 463 6238 | ★★★★★5.0(41) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingMaintenance+2 | Nationwide | Quote only |
| RJC Consulting and Engineering Ltd rjcrenewables.ie/ 0873311323 | ★★★★★5.0(38) | ✓ SEAI Both | Panels: LongiInverters: SolisDiverters: myenergi EddiEV chargers: myenergi Zappi | Solar PVBattery storageGrant handlingMaintenanceOff-grid+3 | Kildare, Clare, Westmeath | €1,800 |
| Fuinneamh Renewables Ltd fuinneamhrenewables.ie/ 085 2810056 | ★★★★★5.0(36) | ✓ SEAI Both | EV chargers: myenergi Zappi | Solar PVEV chargingPower diverterGrant handlingCommercial | Nationwide | Quote only |
| Futureproof Energy Ltd futureproofenergy.ie/ 086 083 6073 | ★★★★★5.0(34) | ✓ SEAI Both | Not listed | Solar PVEV chargingGrant handlingMaintenance | Tipperary, Sligo, Roscommon, Mayo, Limerick, Leitrim, Kerry, Galway, Cork, Clare | €2,400 |
| Green Powered Systems Limited greenpoweredsystems.ie/?ad=gm +353 87 980 6463 | ★★★★★5.0(29) | ✓ SEAI Both | Batteries: Tesla Powerwall, SigEnergyDiverters: myenergi Eddi | Solar PVEV chargingMaintenanceCommercialMonitoring | Nationwide | €1,500 |
| Moy Solar moysolar.ie/ 09692012 | ★★★★★5.0(29) | ✓ SEAI Both | Panels: Jinko Solar, AstronergyBatteries: SigEnergyDiverters: myenergi Eddi | Solar PVBattery storageEV chargingPower diverterGrant handling+1 | Nationwide | Quote only |
| Blue Sky Solar Ltd blueskysolar.ie/ +353 83 839 3578 | ★★★★★5.0(28) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingPower diverterGrant handling+4 | Nationwide | €3,000 |
| Kaelen Higgins Electrical khigginselectrical.ie/ 083 4499499 | ★★★★★5.0(26) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingPower diverterGrant handling+2 | Roscommon, Tipperary, Limerick, Clare, Galway, Westmeath | €1,500 |
| Local Power Ltd localpower.ie/ 01 825 0263 | ★★★★★5.0(26) | ✓ SEAI Both | Inverters: Fronius | Solar PVBattery storageEV chargingPower diverterGrant handling+3 | Nationwide | Quote only |
| Nualaiochtai Miotal Teoranta TA Solar Structures solarstructures.ie 089 2295091 | ★★★★★5.0(25) | ✓ SEAI Both | Not listed | Solar PVCommercial | Nationwide | Quote only |
| WRB Energy LTD wrbgroupni.co.uk 0044 289 037 0650 | ★★★★★5.0(25) | ✓ SEAI Both | Inverters: SolisDiverters: myenergi EddiEV chargers: myenergi Zappi | Solar PVBattery storageEV chargingPower diverterGrant handling+3 | Nationwide | Quote only |
| Peter Burke Electrical Limited pbe.ie 0876789596 | ★★★★★5.0(24) | ✓ SEAI Both | Not listed | Solar PVEV chargingMaintenance | Nationwide | Quote only |
| Positive Electrical positiveelectrical.ie/ 087 202 3794 | ★★★★★5.0(22) | ✓ SEAI Both | Not listed | Solar PVMaintenance | Limerick, Cork, Clare | Quote only |
| 1st Choice Electrical Services Limited 1stchoiceelectrical.ie 086 881 7739 | ★★★★★5.0(19) | ✓ SEAI Both | Not listed | Maintenance | Nationwide | Quote only |
| Physalia Ltd T/A Ecoaer ecoaer.com +353 61 433 996 | ★★★★★5.0(19) | ✓ SEAI Both | Panels: Trina SolarInverters: SolaxDiverters: myenergi EddiEV chargers: myenergi Zappi | Solar PVBattery storageEV chargingPower diverterMaintenance+1 | Nationwide | €3,694 |
| RTG Electrics rtgelectrics.com/ +353 87 478 7415 | ★★★★★5.0(19) | ✓ SEAI Both | Not listed | Solar PVGrant handlingMaintenanceCommercial | Nationwide | Quote only |
| Sunrea Solar Ltd sunreasolarltd.com/ 0861570459 | ★★★★★5.0(19) | ✓ SEAI Both | Not listed | Solar PVEV chargingGrant handlingCommercial | Offaly, Mayo, Limerick, Laois, Galway, Roscommon, Clare, Westmeath | Quote only |
| Mastertech Group Ltd mastertech.ie +353 83 017 7196 | ★★★★★5.0(16) | ✓ SEAI Both | Not listed | Solar PVMaintenanceHeat pump | Nationwide | Quote only |
| EKR Solar Ltd ekrsolar.ie/ +353 87 494 5888 | ★★★★★5.0(14) | ✓ SEAI Both | Not listed | Solar PV | Nationwide | Quote only |
| Moontree Solar moontreesolar.ie/ 0868112233 | ★★★★★5.0(13) | ✓ SEAI Both | Panels: AikoBatteries: Dyness, SigEnergyInverters: SofarDiverters: myenergi Eddi | Solar PVBattery storageEV chargingGrant handlingMaintenance+2 | Tipperary, Offaly, Limerick, Laois, Clare | €1,600 |
| Premier Energy premierenergy.ie/ +353 87 172 2875 | ★★★★★5.0(12) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingMaintenance+4 | Nationwide | €1,500 |
| Eco Revival Renewables ecorevivalrenewables.ie/ 014851944 | ★★★★★5.0(11) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handling | Nationwide | Quote only |
| Colum Gallagher Electrical & Solar columgelectrical.com 0719112921 | ★★★★★5.0(10) | ✓ SEAI Both | Not listed | Solar PVEV chargingGrant handling | Nationwide | Quote only |
| Solarise Ltd solarise.ie/ +353 1 556 3515 | ★★★★★5.0(10) | ✓ SEAI Both | Diverters: myenergi Eddi, iBoostEV chargers: myenergi Zappi | Solar PVEV chargingSolar thermal | Nationwide | Quote only |
| EnergieXPro energiexpro.com 01 5292 788 | ★★★★★5.0(9) | ✓ SEAI Both | Batteries: SigEnergy | Solar PVBattery storageEV chargingMaintenanceCommercial+1 | Nationwide | Quote only |
| Armour renewables Ltd T/A Leinster Energy leinsterenergy.ie/ 0429395830 | ★★★★★5.0(8) | ✓ SEAI Both | Not listed | Solar PVEV chargingGrant handlingCommercial | Nationwide | Quote only |
| Midwest Fire & Security Ltd midwestfireandsecurity.ie/ 0876565646 | ★★★★★5.0(8) | ✓ SEAI Both | Not listed | Maintenance | Nationwide | Quote only |
| Oliver Mullen Electrical Contractor Ltd electricalcontractors.ie 0866044582 | ★★★★★5.0(8) | ✓ SEAI Both | Not listed | Clare, Galway, Leitrim, Mayo, Roscommon, Sligo | Quote only | |
| Verde Energy Group verdeenergygroup.com/ 021 486 1577 | ★★★★★5.0(8) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingMaintenance+2 | Nationwide | Quote only |
| DC Solar dcsolar.ie/ 086 258 0767 | ★★★★★5.0(7) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingCommercial | Tipperary, Limerick, Galway, Kerry, Clare | Quote only |
| Joe Sav electrical systems LTD savelectrical.com +353 87 740 1295 | ★★★★★5.0(7) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handling | Nationwide | Quote only |
| Ballycoe Electrical Ltd ballycoelectrical.ie/ 0879494889 | ★★★★★5.0(6) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingMaintenance+2 | Waterford, Tipperary, Limerick, Kerry, Cork, Clare | Quote only |
| Fennor Developments fennor.ie/ 086 1921591 | ★★★★★5.0(6) | ✓ SEAI Both | Not listed | Solar PVEV chargingGrant handlingMaintenance | Nationwide | €1,800 |
| Sunergy Solar sunergyrenewables.com/ 09355920 | ★★★★★5.0(6) | ✓ SEAI Both | Inverters: Fox ESS | Solar PVBattery storageEV chargingMaintenanceCommercial | Nationwide | Quote only |
| TDE Group tdegroup.ie/ 085 7023474 | ★★★★★5.0(6) | ✓ SEAI Both | Not listed | Solar PVEV chargingMaintenance | Nationwide | Quote only |
| DAC Solar Systems T/A Stephen Kennedy Electrical Ltd dacsolarsystems.ie/ +353 86 258 8426 | ★★★★★5.0(5) | ✓ SEAI Both | Not listed | Maintenance | Nationwide | Quote only |
| DDL Electrical & Security ddles.ie/ 0877731331 | ★★★★★5.0(5) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Dial an Electrician Ltd dialanelectrician.ie/ 1800 303512 | ★★★★★5.0(5) | ✓ SEAI Both | Not listed | Solar PVEV chargingMaintenance | Nationwide | Quote only |
| Murray and McEvoy Ltd murraymcevoy.co.uk/ 0044 284 040 0320 | ★★★★★5.0(5) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Prime Solar Ltd primesolarsolutions.co.uk/ 0871323528 | ★★★★★5.0(4) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingCommercialMonitoring | Nationwide | Quote only |
| Solmatix Ltd solmatix.com/ 07901556953 | ★★★★★5.0(4) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingMaintenance+1 | Nationwide | Quote only |
| Clear Sky Energy Ltd clearskyenergy.ie/ 0579374247 | ★★★★★5.0(3) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingMaintenance+1 | Nationwide | Quote only |
| Eoin Browne Electrical Limited 087 923 5283 | ★★★★★5.0(3) | ✓ SEAI Domestic | Not listed | Nationwide | Quote only | |
| Solar Green PV LTD solargreenpv.com/ 0872600903 | ★★★★★5.0(3) | ✓ SEAI Both | Not listed | Solar PVMaintenanceCommercial | Nationwide | Quote only |
| Astatine Limited astatine.ie/ 01 525 3006 | ★★★★★5.0(2) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingHeat pump | Nationwide | Quote only |
| CMD Electrical Ireland Ltd cmdelectricalni.com/ 086 858 6532 | ★★★★★5.0(2) | ✓ SEAI Both | Not listed | Maintenance | Nationwide | Quote only |
| DND Electrical T/A Doran & Durnin Electrical Ltd dndelectrical.ie/ 0857118484 | ★★★★★5.0(2) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Derry Brosnan Electrical and Construction Services Ltd dsolarpv.ie/ 0872234752 | ★★★★★5.0(2) | ✓ SEAI Both | Not listed | Solar PVEV chargingCommercial | Nationwide | Quote only |
| Evergreen Electrical Ltd evergreenelectrical.ie 0852686941 | ★★★★★5.0(2) | ✓ SEAI Both | Not listed | Solar PVEV chargingGrant handlingMaintenance | Nationwide | Quote only |
| Greenside greenside.ie/ +353 86 827 5792 | ★★★★★5.0(2) | ✓ SEAI Both | Inverters: Huawei | Solar PVBattery storage | Nationwide | €3,900 |
| Intelligent Energy Solutions Ltd. T/A Powerserve powerserveltd.com/ 086 8179109 | ★★★★★5.0(2) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Solec Solar Limited solecsolar.ie/ 0868205841 | ★★★★★5.0(2) | ✓ SEAI Both | Not listed | Solar PVMaintenance | Waterford, Tipperary, Sligo, Roscommon, Offaly, Meath, Mayo, Louth, Longford, Limerick, Kilkenny, Kildare, Galway, Dublin, Clare, Westmeath, Wicklow | Quote only |
| AH Electrical Services & More 0873330319 | ★★★★★5.0(1) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Agri Solar Specialists Ltd agri-solar.ie/ 086 056 1821 | ★★★★★5.0(1) | ✓ SEAI Both | Not listed | Solar PVGrant handling | Nationwide | Quote only |
| Burke Electrical and Security 087 924 6416 | ★★★★★5.0(1) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Emmet Keeshan Electrical emmetkeeshanelectrical.ie/ +353 83 446 4699 | ★★★★★5.0(1) | ✓ SEAI Both | Not listed | Solar PVEV chargingMaintenance | Wicklow, Wexford, Westmeath, Waterford, Sligo, Tipperary, Roscommon, Offaly, Monaghan, Meath, Mayo, Louth, Longford, Limerick, Laois, Kilkenny, Kildare, Kerry, Galway, Dublin, Donegal, Cork, Clare, Cavan, Carlow | Quote only |
| Glenfield Renewables Ireland LTD 0282 884 1828 | ★★★★★5.0(1) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Marval Power Ltd marvalpower.ie/ 086 2372203 | ★★★★★5.0(1) | ✓ SEAI Both | Panels: LongiInverters: SMA | Solar PVGrant handlingMaintenanceCommercial | Nationwide | Quote only |
| Solar Nexus solarnexus.ie/ 0863662889 | ★★★★★5.0(1) | ✓ SEAI Both | Not listed | Solar PVMaintenanceCommercialMonitoring | Nationwide | Quote only |
| TFM Electrical Services Ltd missedcallireland.com/Business/886589/TFM-Electrical-Services-Ltd-GALWAY 087 2576460 | ★★★★★5.0(1) | ✓ SEAI Domestic | Not listed | Mayo, Galway, Clare, Roscommon | Quote only | |
| Nusolas nusolas.com/ 061 719 730 | ★★★★★4.9(362) | ✓ SEAI Both | EV chargers: myenergi Zappi | Solar PVGrant handlingMaintenanceOff-gridCommercial+1 | Nationwide | €13,000 |
| Jason Fahy Heating LTD jasonfahyheating.com/ 087 220 8330 | ★★★★★4.9(266) | ✓ SEAI Both | Not listed | Solar PVEV chargingGrant handlingMaintenanceHeat pump | Nationwide | Quote only |
| Alternative Energy Ireland aei.ie/ 01 443 3996 | ★★★★★4.9(194) | ✓ SEAI Both | Not listed | Solar PVBattery storageGrant handlingMaintenanceMonitoring | Nationwide | €2,000 |
| IVR Electrical Ltd ivrelectrical.ie 089 228 3094 | ★★★★★4.9(172) | ✓ SEAI Both | Not listed | Maintenance | Nationwide | Quote only |
| Lennon Solar lennon.ie/ 041 988 1705 | ★★★★★4.9(170) | ✓ SEAI Both | Batteries: SigEnergyInverters: SofarDiverters: myenergi EddiEV chargers: myenergi Zappi | Solar PVBattery storageEV chargingPower diverterGrant handling+2 | Nationwide | €1,600 |
| LVP Renewables LTD lvprenewables.ie/?utm_source=GMB 01 864 3838 | ★★★★★4.9(135) | ✓ SEAI Both | EV chargers: myenergi Zappi | Solar PVBattery storageEV chargingGrant handlingMaintenance+3 | Nationwide | €1,500 |
| Treacy Solar treacysolar.com +353 83 344 4615 | ★★★★★4.9(96) | ✓ SEAI Both | Batteries: SigEnergy | Solar PVCommercialMonitoring | Nationwide | Quote only |
| Clean Energy Solar LTD cleanenergysolar.ie 021 428 9340 | ★★★★★4.9(63) | ✓ SEAI Both | Not listed | Solar PVGrant handling | Tipperary, Waterford, Limerick, Kerry, Cork, Clare | Quote only |
| Byrne Solar Energy Ltd byrneenergy.ie/ 085 8305777 | ★★★★★4.9(60) | ✓ SEAI Both | Diverters: myenergi EddiEV chargers: myenergi Zappi | Solar PVBattery storageEV chargingPower diverterGrant handling | Clare, Galway | Quote only |
| Prosolar prosolar.ie/ 064 770 2000 | ★★★★★4.9(57) | ✓ SEAI Both | Not listed | Solar PVGrant handlingMaintenanceCommercial | Waterford, Tipperary, Limerick, Kilkenny, Kerry, Cork, Clare | Quote only |
| Encom Energy Ireland Limited encomenergy.co.uk/ 01 5759805 | ★★★★★4.9(51) | ✓ SEAI Both | Batteries: Tesla Powerwall, BYD, PylontechInverters: SolarEdge, SMA, Solis, VictronDiverters: myenergi Eddi, iBoost | Solar PVBattery storageEV chargingPower diverterMaintenance+1 | Nationwide | Quote only |
| Q4 Energy q4energy.ie/ 086 278 1025 | ★★★★★4.9(48) | ✓ SEAI Both | Panels: Longi, Jinko SolarBatteries: SigEnergyInverters: Solis | Solar PVBattery storageEV chargingGrant handlingCommercial | Cork, Dublin, Galway, Kerry, Kildare, Kilkenny, Westmeath, Waterford, Tipperary, Offaly, Longford, Limerick, Laois, Clare, Cavan, Carlow, Wexford, Wicklow | Quote only |
| OCM Energy ocm.ie/ 087 6320772 | ★★★★★4.9(31) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Resolute Engineering Group LTD resolutegroup.ie/solar-pv 01 485 3184 | ★★★★★4.9(20) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingMaintenance+2 | Nationwide | Quote only |
| Leetherm Insulation Ltd leetherm.ie 052 613 1550 | ★★★★★4.9(19) | ✓ SEAI Both | Not listed | Grant handling | Carlow, Clare, Cork, Kildare, Kilkenny, Laois, Limerick, Offaly, Tipperary, Waterford, Wexford | Quote only |
| ePower epower.ie/ +353 21 243 0300 | ★★★★★4.8(628) | ✓ SEAI Both | Not listed | Solar PVEV chargingGrant handlingMaintenanceCommercial | Nationwide | €5,700 |
| Fokearn Energy Solutions LTD fokearn.com/ +353 85 722 5804 | ★★★★★4.8(236) | ✓ SEAI Domestic | Not listed | Solar PVEV charging | Nationwide | Quote only |
| Solarsmart Energy LTD solarsmart.ie/ 1800 911 770 | ★★★★★4.8(132) | ✓ SEAI Both | Panels: AikoBatteries: SigEnergyInverters: HuaweiDiverters: myenergi Eddi | Solar PVBattery storageEV chargingPower diverterGrant handling+4 | Nationwide | Quote only |
Solar installers in other counties
Carlow (306)Cavan (283)Cork (307)Donegal (277)Dublin (350)Galway (321)Kerry (283)Kildare (338)Kilkenny (312)Laois (311)Leitrim (285)Limerick (316)Longford (291)Louth (288)Mayo (299)Meath (315)Monaghan (269)Offaly (310)Roscommon (299)Sligo (290)Tipperary (314)Waterford (307)Westmeath (304)Wexford (305)Wicklow (310)