Every SEAI-registered solar installer in Ireland
Find and compare installers by county, the brands they fit, services, SEAI registration, Google ratings and published prices. Filter to your county to find local installers.
522
SEAI-registered
26
Counties covered
252
With detailed profile
227
Prices captured
285 installers · showing 1–50
| Installer | SEAI | Offers | Services | Coverage | From | |
|---|---|---|---|---|---|---|
| TRE Energy (IRL) Limited treenergy.ie +353 74 971 5056 | ★★☆☆☆2.3(3) | ✓ SEAI Both | Panels: SunPowerBatteries: Pylontech | Solar PVBattery storageEV chargingMaintenanceSolar thermal | Nationwide | Quote only |
| Circet Install Limited (KN Install Limited) circet.ie 014575000 | ★★★☆☆2.7(425) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Gaffney Electrical Fire and Security Ltd gaffneymechanical.ie/ 0876787277 | ★★★☆☆3.0(52) | ✓ SEAI Both | Not listed | Maintenance | Nationwide | Quote only |
| Duleek Energy Centre energycentre.ie/ 0419814980 | ★★★☆☆3.2(76) | ✓ SEAI Both | Not listed | Solar PVBattery storageGrant handlingMaintenanceCommercial+1 | Nationwide | Quote only |
| Start Solar Ireland Ltd startsolar.ie 028 920 2707 9 | ★★★★☆3.8(23) | ✓ SEAI Both | Diverters: myenergi Eddi | Solar PVBattery storageEV chargingPower diverterGrant handling+2 | Nationwide | €5,200 |
| Bord Gais Energy Ltd bordgaisenergy.ie/?utm_source=gbp&utm_medium=organic&utm_campaign=gbp-listing | ★★★★☆3.8(882) | ✓ SEAI Both | Not listed | Solar PVEV chargingGrant handlingMaintenanceHeat pump | Nationwide | Quote only |
| WPM Construction Limited solarx.pro 01 268 9156 | ★★★★☆4.0(1) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingMaintenance+1 | Nationwide | Quote only |
| Green Air Technologies Ltd greenairtechnologies.ie 043 332 9488 | ★★★★☆4.0(8) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Ecoplex Energy Solution LTD ecoplexenergy.ie/ 01 224 8365 | ★★★★☆4.0(456) | ✓ SEAI Both | Batteries: Dyness | Solar PVEV chargingGrant handlingMaintenanceCommercial+1 | Nationwide | €5,000 |
| Bayview Contracts bayviewcontracts.com/ 015267706 | ★★★★☆4.1(35) | ✓ SEAI Both | Not listed | Solar PVEV chargingMaintenanceHeat pumpSolar thermal | Nationwide | Quote only |
| Electric Skyline Ltd electricskyline.ie/ 094 9360954 | ★★★★☆4.1(44) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingMaintenance | Westmeath, Sligo, Roscommon, Mayo, Longford, Limerick, Leitrim, Galway, Cork, Clare | Quote only |
| Nationwide Energy Solutions LTD nes.ie/ 087 983 3160 | ★★★★☆4.2(6) | ✓ SEAI Both | Panels: Jinko SolarBatteries: Tesla PowerwallInverters: HuaweiDiverters: myenergi Eddi | Solar PVBattery storageEV chargingGrant handlingMaintenance+3 | Nationwide | Quote only |
| Switch2Solar switch2solar.ie/ 087 232 3113 | ★★★★☆4.2(10) | ✓ SEAI Both | Not listed | Solar PVMaintenanceCommercial | Tipperary, Sligo, Roscommon, Offaly, Meath, Mayo, Longford, Limerick, Leitrim, Kildare, Laois, Galway, Dublin, Clare, Cavan, Westmeath | €2,000 |
| Stefan Callaghan Electrical callaghanelectrical.ie/ 086 2374270 | ★★★★☆4.2(13) | ✓ SEAI Both | Not listed | Maintenance | Nationwide | Quote only |
| PureVolt Solar purevolt.ie 091 413 308 | ★★★★☆4.4(9) | ✓ SEAI Both | Inverters: SungrowDiverters: myenergi Eddi | Solar PVBattery storageEV chargingPower diverterGrant handling+2 | Nationwide | €1,646 |
| Glas Energy glas.ie 087 603 3052 | ★★★★★4.5(2) | ✓ SEAI Both | Not listed | Solar PVBattery storageCommercial | Nationwide | Quote only |
| Solarcraft Ltd solarcraft.ie/ 01 2544988 | ★★★★★4.5(8) | ✓ SEAI Both | Inverters: Solis | Solar PVEV chargingGrant handlingMaintenanceCommercial | Nationwide | Quote only |
| QMAC Contracting Ltd T/A QMAC Electrical & Energy Solutions qmacconstruction.com/ 0874299255 | ★★★★★4.5(13) | ✓ SEAI Both | Not listed | Maintenance | Nationwide | Quote only |
| AB Electrical 0872281549 | ★★★★★4.5(21) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Solis Green Energy Ltd solisgreenenergy.com/ 015312030 | ★★★★★4.6(31) | ✓ SEAI Both | Inverters: SolisDiverters: myenergi Eddi | Solar PVBattery storageEV chargingGrant handlingMaintenance+2 | Nationwide | Quote only |
| Zetta Home Services zettasolar.ie 0429420538 | ★★★★★4.6(133) | ✓ SEAI Both | Diverters: myenergi EddiEV chargers: myenergi Zappi | Solar PVEV chargingGrant handlingMaintenanceCommercial | Nationwide | Quote only |
| Mid West Renewable Energy Ltd midwestrenewableenergy.ie/ +353 87 616 6234 | ★★★★★4.7(14) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Mitros Solar Ltd mitros.ie/ 0872377813 | ★★★★★4.7(18) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingMaintenance+2 | Nationwide | Quote only |
| Solarstream Limited solarstream.ie/ 059 911 8901 | ★★★★★4.7(20) | ✓ SEAI Both | Batteries: BYD | Solar PVBattery storageGrant handlingMaintenanceCommercial | Nationwide | €2,700 |
| Energy Freedom Systems energyfreedom.ie/ 087 230 5071 | ★★★★★4.7(24) | ✓ SEAI Both | Inverters: Victron | Solar PVBattery storageEV chargingOff-gridMonitoring | Nationwide | Quote only |
| Gosecure Limited T/A GoKonnect Solar gokonnect.ie 0429333365 | ★★★★★4.7(67) | ✓ SEAI Domestic | Not listed | Solar PVBattery storageEV chargingPower diverterGrant handling | Nationwide | Quote only |
| Solar Compare solarcompare.ie/ 049 433 3800 | ★★★★★4.7(94) | ✓ SEAI Both | Not listed | Solar PV | Leitrim | Quote only |
| NRG Panel nrgpanel.ie 042 974 9322 | ★★★★★4.7(533) | ✓ SEAI | Diverters: myenergi Eddi | Solar PVEV chargingPower diverterGrant handlingMaintenance+3 | Nationwide | Quote only |
| Activ8 Solar Energies activ8energies.com/ | ★★★★★4.7(1047) | ✓ SEAI Both | Batteries: DuracellDiverters: myenergi Eddi | Solar PVEV chargingGrant handlingMaintenanceCommercial+1 | Nationwide | Quote only |
| Sola sola.ie/ 050 458 750 | ★★★★★4.8(4) | ✓ SEAI Both | Not listed | Heat pump | Nationwide | Quote only |
| GMC Electrical gmcelectrical.ie/ 0879517640 | ★★★★★4.8(16) | ✓ SEAI Both | Not listed | Sligo, Monaghan, Leitrim, Donegal, Cavan | Quote only | |
| Kell NFC t/a NFC Energy nfcenergy.ie/ 01 525 2859 | ★★★★★4.8(16) | ✓ SEAI Both | Diverters: myenergi EddiEV chargers: myenergi Zappi | Solar PVBattery storageEV chargingGrant handlingCommercial | Nationwide | Quote only |
| Lumen Engineering Limited T/A Lumen Solar lumensolar.ie/ +353 90 640 0180 | ★★★★★4.8(18) | ✓ SEAI Both | Not listed | Solar PVBattery storageGrant handlingMaintenanceCommercial | Nationwide | Quote only |
| Solgrid Limited solgrid.ie/ 091 335 335 | ★★★★★4.8(20) | ✓ SEAI Both | Panels: Jinko SolarInverters: HuaweiDiverters: myenergi Eddi | Solar PVEV chargingGrant handlingMaintenanceCommercial | Nationwide | Quote only |
| Leinster Electrical Contracts Limited leinsterelectrical.ie/ 0469072122 | ★★★★★4.8(26) | ✓ SEAI Both | Not listed | Solar PVMaintenance | Nationwide | Quote only |
| North West PV IRL Ltd northwestpv.ie/ 087 255 4380 | ★★★★★4.8(26) | ✓ SEAI Both | Not listed | Solar PVEV chargingGrant handling | Sligo, Mayo, Leitrim, Donegal, Cavan | Quote only |
| Joe Thompson Electrical Ltd thompsonelectrical.ie/ +353 87 202 0048 | ★★★★★4.8(27) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Verde Remediation Services Ltd verde.ie/ 012011260 | ★★★★★4.8(28) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingHeat pump+1 | Nationwide | Quote only |
| Element Electrical elementelectrical.ie/ 089 4987724 | ★★★★★4.8(43) | ✓ SEAI Both | Not listed | Solar PVEV charging | Nationwide | Quote only |
| Evolve Eco Solutions Ltd evolveecosolutions.ie/ 01 564 5177 | ★★★★★4.8(45) | ✓ SEAI Both | Batteries: DynessDiverters: myenergi Eddi | Solar PVBattery storageEV chargingGrant handlingMaintenance+1 | Nationwide | €1,700 |
| Rosa Electrical Ltd rosarenewables.ie/ 0851422211 | ★★★★★4.8(71) | ✓ SEAI Both | Not listed | Solar PVEV chargingMaintenanceCommercial | Nationwide | Quote only |
| Ashgrove Renewables ashgrove.ie/ 022 47900 | ★★★★★4.8(85) | ✓ SEAI Both | Not listed | Solar PVCommercialHeat pump | Nationwide | Quote only |
| Solarsmart Energy LTD solarsmart.ie/ 1800 911 770 | ★★★★★4.8(132) | ✓ SEAI Both | Panels: AikoBatteries: SigEnergyInverters: HuaweiDiverters: myenergi Eddi | Solar PVBattery storageEV chargingPower diverterGrant handling+4 | Nationwide | Quote only |
| Fokearn Energy Solutions LTD fokearn.com/ +353 85 722 5804 | ★★★★★4.8(236) | ✓ SEAI Domestic | Not listed | Solar PVEV charging | Nationwide | Quote only |
| ePower epower.ie/ +353 21 243 0300 | ★★★★★4.8(628) | ✓ SEAI Both | Not listed | Solar PVEV chargingGrant handlingMaintenanceCommercial | Nationwide | €5,700 |
| Efficient Renewables LTD ehprenewables.com/ 086 890 1993 | ★★★★★4.9(18) | ✓ SEAI Both | Batteries: SigEnergyInverters: SolarEdge, Solis | Solar PVEV chargingGrant handlingMaintenanceCommercial+1 | Wicklow, Westmeath, Sligo, Roscommon, Offaly, Monaghan, Meath, Mayo, Louth, Longford, Kildare, Leitrim, Galway, Dublin, Donegal, Cavan | Quote only |
| Resolute Engineering Group LTD resolutegroup.ie/solar-pv 01 485 3184 | ★★★★★4.9(20) | ✓ SEAI Both | Not listed | Solar PVBattery storageEV chargingGrant handlingMaintenance+2 | Nationwide | Quote only |
| OCM Energy ocm.ie/ 087 6320772 | ★★★★★4.9(31) | ✓ SEAI Both | Not listed | Nationwide | Quote only | |
| Encom Energy Ireland Limited encomenergy.co.uk/ 01 5759805 | ★★★★★4.9(51) | ✓ SEAI Both | Batteries: Tesla Powerwall, BYD, PylontechInverters: SolarEdge, SMA, Solis, VictronDiverters: myenergi Eddi, iBoost | Solar PVBattery storageEV chargingPower diverterMaintenance+1 | Nationwide | Quote only |
| Treacy Solar treacysolar.com +353 83 344 4615 | ★★★★★4.9(96) | ✓ SEAI Both | Batteries: SigEnergy | Solar PVCommercialMonitoring | Nationwide | Quote only |
Browse installers by county
All counties →Carlow (306)Cavan (283)Clare (297)Cork (307)Donegal (277)Dublin (350)Galway (321)Kerry (283)Kildare (338)Kilkenny (312)Laois (311)Leitrim (285)Limerick (316)Longford (291)Louth (288)Mayo (299)Meath (315)Monaghan (269)Offaly (310)Roscommon (299)Sligo (290)Tipperary (314)Waterford (307)Westmeath (304)Wexford (305)Wicklow (310)